Jump to content
Place Tournament Date Site Prize Pool Won Points
9th $5,000 GTD SH Turbo R&A 04/14/2013 Lock Poker $5,760 $127 0.00
7th $1,000 GTD R&A 04/09/2013 Lock Poker $1,075 $48 0.00
$3,000 GTD R&A 04/01/2013 Lock Poker $3,480 $870 0.00
9th $10 Bounty 03/08/2013 Lock Poker $860 $18 0.00
$750 GTD Deepstack Turbo 03/05/2013 Lock Poker $1,110 $189 0.00
9th $500 GTD 03/05/2013 Lock Poker $500 $15 0.00
$1,500 GTD Deepstack SH Turbo 03/05/2013 Lock Poker $1,600 $344 0.00
14th $3,000 GTD Deepstack Turbo 03/05/2013 Lock Poker $3,540 $74 0.00
7th $1,000 GTD R&A 02/25/2013 Lock Poker $1,330 $57 0.00
8th $2,000 GTD R&A 02/18/2013 Lock Poker $2,043 $61 0.00
14th $6,000 GTD 02/18/2013 Lock Poker $7,205 $151 0.00
15th $1,500 GTD Turbo R&A 02/13/2013 Lock Poker $1,500 $20 0.00
$4,000 GTD 02/07/2013 Lock Poker $4,950 $916 0.00
$1,000 GTD Deepstack 02/05/2013 Lock Poker $1,510 $242 0.00
10th $2,000 GTD R&A 01/31/2013 Lock Poker $2,000 $35 0.00
4th $1,000 GTD R&A 01/24/2013 Lock Poker $1,245 $118 0.00
12th $2,000 GTD 01/24/2013 Lock Poker $2,000 $48 0.00
20th $1,500 GTD Deepstack SH Turbo 01/24/2013 Lock Poker $1,500 $18 0.00
9th $500 GTD 01/23/2013 Lock Poker $555 $15 0.00
$2,500 GTD 01/20/2013 Lock Poker $3,280 $508 0.00
$750 GTD Deepstack Turbo 01/18/2013 Lock Poker $1,120 $280 0.00
9th $1,000 GTD R&A 01/18/2013 Lock Poker $1,595 $48 0.00
20th $1,000 GTD Deepstack Turbo 01/16/2013 Lock Poker $1,230 $10 0.00
9th $6,000 Guaranteed (Turbo SS) 10/03/2011 Bodog $6,952 $118 0.00
17th $2,000 Guaranteed 09/30/2011 Bodog $2,916 $35 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.