Jump to content
Place Tournament Date Site Prize Pool Won Points
17th $4,000 GTD 08/16/2017 BlackChip $7,320 $102 0.00
278th MOSS #9 - $40,000 GTD 08/15/2017 BlackChip $63,319 $38 0.00
13th $4,000 GTD 6-Max 07/15/2017 BlackChip $4,000 $54 0.00
20th $6,000 GTD 8-Max 06/29/2017 BlackChip $6,240 $69 0.00
$6,000 GTD 8-Max 06/28/2017 BlackChip $6,160 $1,417 0.00
8th $4,000 GTD 06/28/2017 BlackChip $7,020 $211 0.00
27th Manic Monday - $5,000 GTD 6-Max 06/27/2017 BlackChip $7,040 $77 0.00
6th $6,000 GTD 8-Max 06/26/2017 BlackChip $7,960 $358 0.00
28th $20,000 GTD 6-Max 06/26/2017 BlackChip $25,400 $140 0.00
41st $4,000 GTD 6-Max 06/23/2017 BlackChip $7,780 $39 0.00
12th $500 GTD 6-Max KO 06/18/2017 BlackChip $580 $16 0.00
89th $25,000 GTD 01/30/2017 BlackChip $43,359 $74 0.00
24th $4,000 GTD 6-Max - NEW 01/20/2017 BlackChip $4,760 $43 0.00
19th BIG10 - $10,000 GTD 11/10/2016 BlackChip $13,550 $115 0.00
31st $2,000 GTD NEW 10/19/2016 BlackChip $3,350 $20 0.00
33rd BIG10 - $5,000 GTD 10/19/2016 BlackChip $7,380 $55 0.00
35th BIG10 - $5,000 GTD 10/17/2016 BlackChip $7,350 $55 0.00
20th Sunday Big $109 - $15K Gtd [Mega Stack] 09/04/2016 Carbon Poker $16,100 $233 0.00
52nd Sunday Big $33 - $12K Gtd [Mega Stack] 09/04/2016 Carbon Poker $12,000 $76 0.00
27th Sunday Big Ticket $50K Gtd [Mega Stack] 09/04/2016 Carbon Poker $50,000 $420 0.00
13th Nightly $109 - $10K Gtd [Deep] 09/03/2016 Carbon Poker $10,200 $209 0.00
15th Nightly Warm Up - $3K Gtd 09/03/2016 Carbon Poker $3,570 $73 0.00
7th $400 Gtd 09/02/2016 Carbon Poker $565 $21 0.00
13th Nightly $109 - $10K Gtd [Deep] 09/01/2016 Carbon Poker $14,600 $248 0.00
16th Nightly Warm Up - $3K Gtd 09/01/2016 Carbon Poker $3,630 $62 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.