Jump to content

Scores for Luciano S.H on PokerStars


This page displays tournament finishes by PokerStakers that meet our Leaderboard Criteria. Point scores are calculated using the PokerStake Leaderboard Formula. We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared. Point scores in red count for the Sliding PLB.
Tournament Name Date Prize Pool Buy-In Place Won Points Base Points
The Bigger $109, $160K Gtd $294,200 $109
4
$17,208 0.00 236.09
The Bigger $162 [$100K Guaranteed] $202,800 $162 $20,280 0.00 232.95
$109 NL Hold'em [Turbo], $30K Gtd $122,900 $109 $15,363 0.00 231.29
SCOOP Side Event: $55 NLHE [8-Max, Hyper, Progressive KO, Adrenaline: 25BB], $50K Gtd $52,843 $55 $6,817 57.47 229.88
$215 Sunday Million 15th Anniversary, $12.5M Gtd, 2x $1M+ Prizes! $13,975,200 $215
105
$7,352 0.00 229.07
$55 NL Hold'em [Turbo,2X Chance, $20K Gtd] $49,950 $55 $9,391 0.00 223.49
The Big $55 [$80K Gtd] $108,500 $55 $13,020 0.00 217.32
Big $109, $30K Gtd $46,800 $109 $8,330 0.00 216.33
The Bigger $22, $100K Gtd $169,960 $22 $13,597 0.00 213.26
New Year Series 79-H: $320 NLHE [6-Max, Progressive KO, The Açai], $75K Gtd $45,450 $320 $7,327 213.19 213.19
$1.10+R NL Hold'em [3x-Turbo, $30K Gtd] $45,063 $1 $7,073 0.00 212.28
$22 NL Hold'em [1R1A, $35K Gtd] $44,880 $22 $8,415 0.00 211.85
The Hot $75 [Turbo], $30K Gtd $102,741 $75 $12,586 0.00 211.47
$1.10+R NL Hold'em [3x-Turbo, $30K Gtd] $43,384 $1 $6,810 0.00 208.29
Nightly $162, $35K Gtd $42,750 $162 $8,742 0.00 206.76
WCOOP Take 2,15-M: $530 NLHE [Turbo Main Event 2nd Chance], $300K Gtd $360,000 $530
6
$11,428 0.00 204.77
The Bigger $27.50 [$30K Gtd] $38,075 $27 $6,378 0.00 195.13
SCOOP Side Event: $530 NLHE [8-Max], $100K Gtd $199,000 $530
4
$14,664 0.00 194.17
High Roller Club: $530 Bounty Builder HR [8-Max, Progressive KO], $500K Gtd - 2-Day Event - Guarantee Boost! $256,000 $530
5
$11,482 0.00 192.64
Hyper Weekend 04: $109 NLHE [6-Max, Hyper, Progressive KO], $30K Gtd $35,461 $109 $5,174 0.00 188.31
The Big $27.50 [$15K Gtd] $35,450 $27 $5,922 0.00 188.28
High Roller Club: $530 Bounty Builder HR [8-Max, Progressive KO], $40K Gtd $35,250 $530 $6,564 0.00 187.75
$55 NL Hold'em [Turbo,2X Chance, $20K Gtd] $34,150 $55 $6,553 0.00 184.80
Bounty Builder Series 190: $530 NLHE [8-Max, Main Event - High], $2M Gtd - 2-Day Event $1,085,000 $530
18
$3,748 0.00 183.89
Carnival Series 49-M: $109 NLHE [8-Max, Semi-Turbo], $175K Gtd $178,400 $109
4
$9,757 183.85 183.85
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.