Jump to content
Player Country TC Wins MPLB Wins Biggest Cash Points Biggest Score Previous Rank
1st Argentina 0 0 $1,550,969 10,576 1,313 9th
2nd 0 0 $157,322 9,715 1,064 1st
3rd Brazil 1 0 $362,695 9,637 963 3rd
4th Uruguay 0 0 $1,145,514 9,414 2,328 2nd
5th Austria 0 0 $928,715 9,001 1,747 4th
6th 0 0 $644,730 8,880 1,960 5th
7th Sweden 6 11 $762,253 8,680 2,692 6th
8th Brazil 0 0 $1,036,200 8,438 2,423 8th
9th Russia 0 1 $191,215 8,239 752 7th
10th United Kingdom 1 0 $69,170 7,976 467 11th
11th Brazil 0 0 $57,071 7,284 787 185th
12th Australia 0 0 $392,409 7,268 1,066 14th
13th Brazil 0 0 $247,619 7,226 955 17th
14th 0 0 $327,250 7,165 1,269 13th
15th Austria 1 0 $1,358,444 7,161 3,094 12th
16th Austria 0 0 $81,465 7,149 634 20th
17th Brazil 0 0 $106,565 7,102 1,010 10th
18th Portugal 2 0 $1,499,942 7,088 3,162 16th
19th Mexico 0 0 $147,288 7,037 931 15th
20th Brazil 0 1 $1,149,260 7,014 1,958 26th
21st Brazil 0 0 $141,562 7,006 726 21st
22nd Bulgaria 0 0 $114,889 6,891 942 27th
23rd Russia 9 0 $67,316 6,862 394 25th
24th Greece 0 1 $1,218,123 6,845 2,500 19th
25th Portugal 3 0 $1,293,826 6,815 2,757 18th
26th Brazil 0 0 $94,865 6,763 966 37th
27th Bosnia and Herzegovina 0 0 $55,018 6,744 499 29th
28th Russia 0 0 $1,205,387 6,732 0 24th
29th Brazil 0 0 $454,502 6,653 1,391 34th
30th Sweden 0 8 $2,807,613 6,642 4,866 23rd
31st Russia 0 0 $557,636 6,634 1,691 35th
32nd Brazil 0 0 $52,144 6,602 553 28th
33rd Austria 0 2 $690,222 6,581 1,284 22nd
34th Norway 0 0 $101,384 6,578 844 44th
35th Brazil 0 0 $188,886 6,532 1,136 30th
36th United Kingdom 0 0 $359,293 6,484 1,448 38th
37th United Kingdom 30 5 $398,393 6,461 1,177 33rd
38th Brazil 0 0 $421,402 6,391 1,636 32nd
39th Portugal 0 0 $1,091,750 6,382 2,013 36th
40th United States 0 0 $149,209 6,374 953 39th
41st Brazil 2 0 $118,882 6,362 920 31st
42nd Netherlands 0 0 $217,140 6,306 1,226 41st
43rd United States 0 0 $97,383 6,304 530 193rd
44th United States 0 0 $114,898 6,290 786 60th
45th Portugal 0 0 $67,832 6,275 475 43rd
46th United States 0 0 $99,115 6,248 435 46th
47th Finland 0 0 $143,869 6,227 513 50th
48th Brazil 0 0 $125,565 6,173 590 45th
49th United States 0 0 $35,429 6,148 420 40th
50th Portugal 2 0 $284,749 6,143 897 42nd
51st Brazil 0 0 $122,735 6,106 597 47th
52nd United Kingdom 1 3 $1,611,342 6,014 2,321 51st
53rd Brazil 0 0 $100,730 6,005 575 52nd
54th United Kingdom 0 0 $78,289 5,992 467 114th
55th Estonia 0 0 $416,000 5,973 1,077 56th
56th 0 0 $29,181 5,949 463 54th
57th Brazil 1 0 $234,451 5,945 1,225 53rd
58th 0 0 $127,472 5,914 984 66th
59th Brazil 0 0 $50,030 5,899 509 48th
60th Brazil 0 0 $93,502 5,890 869 58th
61st Brazil 0 0 $114,057 5,876 947 73rd
62nd Brazil 0 0 $33,423 5,837 408 55th
63rd Brazil 0 3 $1,062,723 5,820 2,539 61st
64th Canada 0 0 $19,556 5,782 390 59th
65th Brazil 0 0 $110,884 5,774 1,039 63rd
66th Brazil 0 0 $39,903 5,745 471 68th
67th Austria 0 0 $95,714 5,722 825 77th
68th Croatia 0 0 $182,117 5,703 1,072 62nd
69th Canada 0 0 $162,874 5,677 727 57th
70th Brazil 2 0 $184,744 5,650 1,087 67th
71st Canada 0 0 $277,604 5,621 949 69th
72nd Brazil 0 0 $121,491 5,618 718 81st
73rd Brazil 1 0 $115,505 5,592 704 65th
74th Brazil 0 0 $370,000 5,579 1,204 76th
75th Brazil 0 2 $582,500 5,549 2,503 74th
76th Russia 2 1 $661,744 5,546 1,688 70th
77th Ireland 0 0 $807,838 5,520 1,600 71st
78th 0 0 $251,456 5,493 1,365 64th
79th Brazil 1 3 $129,510 5,485 736 75th
80th Brazil 0 0 $172,475 5,451 1,045 78th
81st Brazil 1 0 $105,011 5,446 815 79th
82nd Costa Rica 1 4 $548,450 5,423 1,284 72nd
83rd Brazil 0 0 $111,964 5,398 1,040 90th
84th United States 0 1 $165,263 5,389 1,008 89th
85th Brazil 3 0 $32,136 5,311 341 84th
86th Brazil 1 0 $72,749 5,301 1,006 93rd
87th 0 0 $213,001 5,296 1,225 49th
88th 0 0 $56,762 5,276 409 82nd
89th United Kingdom 0 0 $118,941 5,249 660 98th
90th Slovenia 0 0 $144,193 5,243 1,030 85th
91st Brazil 0 0 $84,959 5,231 579 88th
92nd Brazil 1 0 $76,597 5,225 557 108th
93rd Russia 0 0 $529,528 5,208 1,491 83rd
94th United States 0 0 $31,250 5,206 316 97th
95th Brazil 0 0 $288,356 5,195 1,022 101st
96th Montenegro 0 0 $120,965 5,191 886 92nd
97th Brazil 2 0 $913,903 5,184 0 87th
98th Brazil 2 0 $79,506 5,177 504 91st
99th Portugal 0 0 $123,514 5,173 938 95th
100th United Kingdom 0 1 $209,779 5,138 1,077 80th
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.