Jump to content
Player Country TC Wins MPLB Wins Biggest Cash Points Biggest Score Previous Rank
501st Russia 0 0 $58,628 2,645 417 488th
502nd Ukraine 1 0 $22,315 2,640 484 506th
503rd Brazil 0 0 $8,300 2,638 322 588th
504th Brazil 0 0 $5,761 2,638 139 469th
505th Brazil 0 0 $13,989 2,637 231 553rd
506th Brazil 0 0 $99,227 2,633 574 630th
507th United Kingdom 10 0 $343,095 2,630 1,066 480th
508th Brazil 0 0 $19,849 2,627 428 495th
509th Brazil 0 0 $55,667 2,623 732 873rd
510th Hungary 12 0 $312,360 2,622 1,282 456th
511th Brazil 0 0 $53,490 2,621 473 499th
512th Brazil 0 0 $61,218 2,619 737 494th
513th Costa Rica 1 0 $513,281 2,618 1,315 492nd
514th Croatia 0 0 $17,425 2,611 366 525th
515th Ukraine 0 0 $35,953 2,611 474 502nd
516th Brazil 1 0 $19,084 2,610 472 490th
517th United States 0 0 $51,268 2,609 479 461st
518th Brazil 0 0 $13,930 2,608 227 567th
519th Bulgaria 0 0 $58,108 2,608 486 544th
520th Brazil 0 0 $52,511 2,607 403 531st
521st Germany 0 0 $59,502 2,600 587 508th
522nd Brazil 0 0 $21,380 2,599 298 516th
523rd Belgium 0 0 $178,332 2,596 1,055 445th
524th Brazil 0 0 $51,345 2,595 709 485th
525th 0 0 $55,618 2,594 675 517th
526th 0 0 $17,202 2,589 270 503rd
527th United Kingdom 1 0 $200,577 2,589 926 565th
528th Ireland 0 0 $84,047 2,584 548 504th
529th Brazil 0 0 $109,744 2,577 727 513th
530th Brazil 0 0 $123,005 2,574 741 514th
531st Brazil 0 0 $39,736 2,567 53 738th
532nd 0 0 $22,632 2,566 401 510th
533rd 1 0 $28,471 2,566 428 701st
534th 0 0 $64,903 2,565 476 507th
535th United States 0 0 $12,444 2,562 175 540th
536th Latvia 0 0 $53,592 2,559 718 519th
537th Netherlands 0 0 $50,582 2,557 366 511th
538th country-00 0 0 $36,108 2,556 448 474th
539th Brazil 0 0 $37,280 2,556 401 521st
540th Portugal 0 0 $32,880 2,554 1,049 523rd
541st Brazil 2 0 $43,330 2,554 576 623rd
542nd Brazil 0 0 $94,495 2,550 679 666th
543rd Brazil 0 0 $79,118 2,547 532 500th
544th Poland 0 0 $20,043 2,546 311 528th
545th Germany 0 0 $52,830 2,545 468 977th
546th Brazil 1 0 $234,451 2,545 1,225 442nd
547th United States 0 0 $21,870 2,544 266 518th
548th Hungary 3 0 $169,758 2,544 1,043 496th
549th Brazil 0 0 $16,000 2,531 354 486th
550th Bosnia and Herzegovina 0 0 $6,641 2,528 276 535th
551st Brazil 0 0 $29,936 2,527 342 572nd
552nd United Kingdom 0 0 $47,060 2,520 418 550th
553rd Brazil 0 0 $58,817 2,518 719 526th
554th Brazil 0 0 $111,206 2,508 0 487th
555th Russia 0 0 $11,827 2,507 238 584th
556th 0 0 $48,212 2,506 336 Unranked
557th United States 0 0 $29,500 2,506 316 649th
558th Brazil 0 0 $42,550 2,506 450 579th
559th Canada 0 0 $109,510 2,497 709 578th
560th Brazil 0 0 $18,652 2,497 333 714th
561st Brazil 0 0 $23,517 2,496 519 760th
562nd Mexico 0 0 $76,826 2,495 667 548th
563rd Chile 0 0 $12,334 2,493 251 704th
564th Brazil 0 0 $12,538 2,492 213 585th
565th United States 0 0 $37,396 2,492 329 489th
566th Lithuania 1 0 $62,089 2,491 417 589th
567th Canada 0 0 $35,226 2,491 99 577th
568th Brazil 0 0 $28,099 2,487 443 604th
569th United Kingdom 0 0 $230,800 2,485 769 542nd
570th Brazil 0 0 $79,383 2,484 660 600th
571st Ireland 0 0 $46,916 2,482 493 564th
572nd Belarus 0 0 $108,071 2,480 1,017 541st
573rd 0 0 $54,373 2,480 620 515th
574th Portugal 0 0 $79,761 2,478 545 533rd
575th Brazil 0 0 $119,292 2,470 517 697th
576th Canada 0 0 $184,507 2,467 1,062 545th
577th Brazil 0 0 $21,143 2,465 275 546th
578th United Kingdom 0 0 $82,839 2,464 549 543rd
579th Canada 0 0 $94,289 2,459 618 558th
580th Brazil 0 0 $45,660 2,459 408 683rd
581st Hong Kong 0 0 $113,478 2,457 728 608th
582nd Mexico 0 0 $15,253 2,456 382 580th
583rd 0 0 $48,901 2,454 419 629th
584th Brazil 0 0 $10,523 2,450 230 574th
585th Portugal 0 0 $37,725 2,446 362 595th
586th Sweden 5 0 $134,908 2,442 859 537th
587th Czech Republic 0 0 $60,476 2,441 481 656th
588th Dominican Republic 0 0 $129,585 2,441 605 556th
589th Brazil 0 0 $18,594 2,440 321 561st
590th Bulgaria 0 0 $48,593 2,440 370 512th
591st Brazil 0 0 $12,263 2,440 359 527th
592nd Brazil 1 0 $147,390 2,438 931 530th
593rd Brazil 0 0 $16,263 2,436 338 575th
594th Mexico 0 0 $62,746 2,434 746 576th
595th Canada 0 0 $23,834 2,433 341 612th
596th Bulgaria 0 0 $92,658 2,430 435 563rd
597th United Kingdom 0 0 $583,438 2,423 1,678 539th
598th Belarus 0 0 $15,714 2,423 292 614th
599th Latvia 0 0 $33,213 2,422 312 560th
600th Brazil 0 0 $20,128 2,419 341 606th
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.