Jump to content
Player Country TC Wins MPLB Wins Biggest Cash Points Biggest Score Previous Rank
14,647th United States 0 0 $289 9 31 14,721st
12,142nd Canada 0 0 $536 27 46 11,699th
10,505th Brazil 0 0 $74,831 56 618 10,493rd
10,923rd United States 0 0 $1,281 47 66 10,544th
6,909th Lithuania 0 0 $1,556 206 79 6,970th
15,716th United States 0 0 $4,440 5 120 15,815th
10,444th 0 0 $910 57 49 10,719th
3,618th Canada 0 0 $110,187 615 764 3,256th
2,029th Brazil 0 0 $4,137 1,131 148 2,022nd
3,737th Hungary 0 0 $86,953 586 667 3,690th
16,503rd Sweden 0 0 $1,977 3 68 16,196th
17,802nd 0 0 $6,221 0 188 17,883rd
10,172nd Finland 0 0 $50,922 63 496 9,825th
11,984th Portugal 0 0 $2,610 29 102 12,028th
17,747th Norway 0 0 $2,865 0 114 17,829th
13,073rd Canada 0 0 $17,972 18 363 13,121st
11,522nd United States 0 0 $31,373 36 354 11,547th
13,665th Lithuania 0 0 $480 14 33 13,243rd
13,277th United Kingdom 0 0 $133 17 23 13,333rd
6,132nd United Kingdom 0 0 $5,334 266 127 6,098th
2,124th Hungary 0 0 $55,527 1,091 533 2,014th
14,353rd United Kingdom 0 0 $1,539 10 80 14,292nd
7,006th Canada 0 0 $32,460 201 387 7,032nd
9,500th Hungary 0 0 $12,721 83 215 9,548th
9,032nd Ireland 0 0 $7,715 99 177 8,769th
14,660th Canada 0 0 $1,301 9 68 14,735th
17,610th United Kingdom 0 0 $1,576 1 100 17,698th
2,383rd United Kingdom 0 0 $45,731 987 415 2,327th
7,340th France 0 0 $6,705 180 140 7,420th
10,150th United States 0 0 $1,194 63 62 10,314th
8,095th United States 0 0 $80,750 142 568 7,939th
8,827th Norway 0 0 $8,644 107 196 8,840th
6,480th Luxembourg 0 0 $55,789 236 419 6,383rd
12,009th United States 0 0 $1,130 29 51 12,055th
4,493rd United Kingdom 0 0 $30,608 448 317 4,430th
12,612th United Kingdom 0 0 $10,986 22 258 12,666th
14,299th United States 0 0 $5,196 10 108 14,371st
8,338th United States 0 0 $1,285 131 72 8,357th
14,425th United States 2 0 $37,500 10 308 14,494th
14,131st Ireland 0 0 $4,999 11 115 14,198th
17,793rd United States 0 0 $585 0 55 17,874th
12,679th United States 0 0 $279 22 28 12,733rd
4,516th United States 0 0 $23,663 444 308 4,465th
12,696th United States 0 0 $6,000 21 141 12,748th
12,682nd 0 0 $2,420 21 97 14,603rd
16,522nd United States 0 0 $16,261 3 314 16,633rd
5,265th United States 0 0 $8,176 351 168 5,234th
13,273rd Canada 0 0 $8,900 17 189 13,325th
2,463rd Romania 0 0 $395,640 956 1,483 2,677th
1,470th Canada 0 0 $20,416 1,469 418 1,503rd
7,663rd Brazil 0 0 $57,991 163 544 7,588th
3,538th Sweden 0 0 $75,985 633 514 3,672nd
12,434th United States 0 0 $27,667 24 444 12,482nd
4,032nd Greece 0 0 $47,085 524 468 4,097th
2,578th United States 1 0 $54,619 911 540 2,578th
6,187th New Zealand 0 0 $14,557 262 146 6,105th
14,654th Chile 0 0 $12,210 9 181 14,728th
1,183rd United States 1 0 $73,943 1,683 538 1,266th
16,349th 0 0 $366 3 45 16,461st
12,403rd United States 0 0 $1,665 24 139 12,460th
12,493rd Portugal 0 0 $4,680 23 175 12,542nd
8,791st United States 0 0 $2,688 109 94 9,008th
6,710th United States 0 0 $3,360 219 96 6,675th
12,437th United States 1 0 $135,078 24 797 12,486th
15,404th United States 0 0 $4,257 6 106 15,480th
11,848th 0 0 $136 31 20 11,542nd
12,509th Portugal 0 0 $14,195 23 214 12,277th
13,147th United States 0 0 $5,709 18 141 13,189th
13,551st Canada 0 0 $180 15 24 13,611th
8,644th New Zealand 0 0 $95,000 115 513 8,846th
11,663rd Belgium 0 0 $1,595 33 62 11,427th
13,949th Canada 0 0 $4,315 12 118 14,014th
8,397th United Kingdom 0 0 $14,481 128 221 8,418th
6,518th United States 0 0 $4,477 234 128 6,192nd
14,985th Greece 0 0 $813 7 61 15,047th
13,337th United States 0 0 $994 16 62 13,003rd
11,874th country-00 0 0 $183,610 31 862 11,914th
1,652nd Canada 0 0 $106,900 1,349 660 1,513th
9,947th Canada 0 0 $7,800 69 146 10,001st
17,067th Canada 0 0 $6,327 2 198 17,161st
15,017th United Kingdom 1 0 $211,748 7 905 15,083rd
15,927th Canada 0 0 $750 4 63 15,733rd
14,831st Brazil 0 0 $5,888 8 127 14,897th
12,010th Ireland 0 0 $837 29 51 12,056th
8,245th Canada 0 0 $5,161 135 173 8,238th
4,513th United States 0 0 $1,128 444 50 4,491st
15,517th Canada 0 0 $1,391 5 98 14,584th
8,362nd Australia 0 0 $3,001 130 89 8,392nd
11,341st Canada 0 0 $6,276 39 151 11,348th
17,189th Canada 0 0 $240 1 29 17,277th
14,882nd Italy 0 0 $17,480 8 316 14,945th
4,102nd Canada 0 0 $6,224 511 211 4,017th
5,361st Sweden 0 0 $188,720 341 1,161 5,161st
5,555th Canada 0 0 $2,272 321 82 5,521st
14,334th Canada 0 0 $3,115 10 85 14,398th
6,227th United States 0 0 $6,658 258 174 6,529th
11,530th United States 0 0 $1,253 36 72 11,558th
16,579th 0 0 $1,100 2 63 16,690th
15,638th Belgium 0 0 $18,234 5 318 15,741st
14,500th 0 0 $7,861 9 159 16,338th
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.